Ori GPU cloud pricing
Access the most powerful NVIDIA GPUs on demand billed per minute. Quickly deploy cost-efficient Virtual Machine instances with flexible configurations and transparent pricing.
NVIDIA H100 SXM
80 GB HBM3e
3.3TB/s bandwidth
30 vCPUs
3.3TB/s bandwidth
30 vCPUs
$3.80/h
On-Demand
$2.20/h
Private Cloud
On-Demand
$2.20/h
Private Cloud
NVIDIA H100 PCIe
80 GB HBM2e
2TB/s bandwidth
30 vCPUs
2TB/s bandwidth
30 vCPUs
$3.24/h
On-Demand
On-Demand
NVIDIA A100
80 GB HBM2e
2TB/s bandwidth
15 vCPUs
2TB/s bandwidth
15 vCPUs
$2.74/h
On-Demand
On-Demand
NVIDIA L40s
48 GB GDDR6
864GB/s bandwidth
16 vCPUs
864GB/s bandwidth
16 vCPUs
$1.94/h
On-Demand
On-Demand
NVIDIA V100s
32 GB HBM2
1.1TB/s bandwidth
15 vCPUs
1.1TB/s bandwidth
15 vCPUs
$0.95/h
On-Demand
On-Demand
Our full range of configrations On-Demand
GPUs | VRAM/GPU | vCPUs | RAM (GB) | Storage SSD | Storage NVMe | Bandwidth (Gbps) | Price (USD) |
---|---|---|---|---|---|---|---|
1 × NVIDIA H100 | 80 | 30 | 380 | 50 | 3840 | 8 | 3.24/h |
2 × NVIDIA H100 | 160 | 60 | 760 | 50 | 7680 | 16 | 6.48/h |
4 × NVIDIA H100 | 320 | 120 | 1520 | 50 | 15360 | 25 | 12.97/h |
1 × NVIDIA A100 | 80 | 15 | 180 | 300 | 8 | 2.74/h | |
2 × NVIDIA A100 | 160 | 30 | 360 | 500 | 16 | 5.48/h | |
4 × NVIDIA A100 | 320 | 60 | 720 | 500 | 25 | 10.96/h | |
1 × NVIDIA V100S | 32 | 15 | 45 | 300 | 2 | 0.95/h | |
1 × NVIDIA V100S | 32 | 15 | 45 | 400 | 2 | 2.15/h | |
2 × NVIDIA V100S | 64 | 30 | 90 | 800 | 4 | 4.30/h | |
2 × NVIDIA V100S | 64 | 30 | 90 | 500 | 4 | 1.91/h | |
4 × NVIDIA V100S | 128 | 60 | 180 | 50 | 4000 | 10 | 8.60/h |
4 × NVIDIA V100S | 128 | 60 | 180 | 500 | 10 | 3.83/h | |
1 × NVIDIA V100 | 16 | 8 | 45 | 300 | 2 | 0.83/h | |
1 × NVIDIA V100 | 16 | 8 | 45 | 400 | 2 | 2.02/h | |
2 × NVIDIA V100 | 32 | 18 | 90 | 800 | 4 | 4.03/h | |
2 × NVIDIA V100 | 32 | 16 | 90 | 400 | 4 | 1.68/h | |
4 × NVIDIA V100 | 64 | 36 | 180 | 50 | 4000 | 10 | 8.08/h |
4 × NVIDIA V100 | 64 | 32 | 180 | 400 | 10 | 3.35/h | |
1 × NVIDIA L40S | 48 | 16 | 240 | 1600 | 1.96/h | ||
2 × NVIDIA L40S | 96 | 32 | 480 | 2200 | 3.92/h | ||
4 × NVIDIA L40S | 192 | 64 | 960 | 2600 | 7.84/h |
Serverless Kubernetes Pricing
Resource | Price ($ per minute) | Price ($ hour) |
---|---|---|
NVIDIA H100 80GB | 0.069408 | 4.16448 |
NVIDIA L40S 48GB | 0.036 | 2.16 |
NVIDIA L4 24GB | 0.019044 | 1.14261168 |
Resource | Price ($ per minute) | Price ($ hour) |
---|---|---|
Memory (MB) | 0.00000008 | 0.000005 |
CPU (1/100) | 0.00000167 | 0.0001 |
Load Balancer | 0.0003015 | 0.01809 |
Need more consistent, affordable access at scale?
Our private cloud is tailored to solve your custom requirements. Reserve large-scale GPU-accelerated infrastructure, from 8x H100 HGX SuperPods, to thousands of GPUs in a fully managed AI Data Center.